Fomo App Fees Explained (2026): Spot, Perps, Minimum Fee, Deposits
What are the short answers on Fomo fees?
Which fee questions does this page answer?
| Question | Short answer |
|---|---|
| What are Fomo app fees? | Up to 0.5% per spot trade, about 0.45% with a referral code, minimum about 0.95 USD. Perps 0.05% plus protocol fees. Gas and slippage extra. |
| Is there a minimum fee on Fomo? | Yes, about 0.95 USD per spot trade. A 50 USD trade pays about 1.9%; the 0.5% rate applies from roughly 190 USD upward. |
| How much does the referral code save? | 10% off eligible fees, 0.5% to about 0.45%. About 5 USD per 10,000 USD of volume. |
| Does Fomo charge deposit fees? | The first Apple Pay purchase on a new account has a 0 USD fee. Crypto deposits at network cost and card deposits at the partner fee are third-party reported. |
| What are Fomo perps fees? | 0.05% plus Hyperliquid protocol fees and funding, up to 50x. Not available to US persons. |
| Are Fomo fees higher than Axiom or a DEX? | Lower than Axiom's 0.75% to 1% headline, higher than a DEX aggregator, and the minimum fee makes small trades more expensive than either. |
| What costs more than the fees? | Slippage and failed sells. Fomo has no slippage control, limit orders or stop loss on spot. |
How much do you pay with and without code feerebate?
Every row below is taken from the fee schedule further down this page, where the notes and evidence labels sit.
| Fee type | Amount |
|---|---|
| Spot trade, standard | Up to 0.5% |
| Spot trade with a referral code | About 0.45% |
| Minimum fee per spot trade | About 0.95 USD |
| Perpetual futures | 0.05% + protocol fees, Hyperliquid, up to 50x, not for US persons |
| Deposit USDC or SOL | Network fee, third-party reported |
| Deposit Apple Pay | Payment partner fee; first Apple Pay buy 0 USD fee |
| Deposit card or Google Pay | Payment partner fee, third-party reported |
| Withdraw to wallet | Network fee, third-party reported |
| Bank withdrawal | TBA (not verified), reported US only |
| Cross-network routing | Included in the trade fee, third-party reported |
| Account, inactivity, custody | None |
What does a spot trade cost at each trade size?
Standard rate with the minimum fee applied, taken from the worked table further down this page.
| Trade size | Fee charged |
|---|---|
| 20 USD | About 0.95 USD |
| 50 USD | About 0.95 USD |
| 100 USD | About 0.95 USD |
| 200 USD | 1.00 USD |
| 500 USD | 2.50 USD |
| 1,000 USD | 5.00 USD |
| 10,000 USD | 50.00 USD |
What is the full Fomo fee schedule in 2026?
| Fee | Standard | With referral code | Notes |
|---|---|---|---|
| Spot trade (all networks) | Up to 0.5% | About 0.45% | Minimum about 0.95 USD per trade, read from the in-app quote screen |
| Perpetual futures | 0.05% + protocol fees | Eligible fees discounted 10% | Hyperliquid, up to 50x; not for US persons |
| Deposit USDC or SOL | Network fee | Same | Third-party reported, not verified by us |
| Deposit Apple Pay | Payment partner fee | Same | First Apple Pay buy 0 USD fee, banner seen in app 4 September 2026 (primary) |
| Deposit card or Google Pay | Payment partner fee | Same | Third-party reported, not verified by us |
| Withdraw to wallet | Network fee | Same | Reported by third-party reviews as USDC on Solana; not verified by us |
| Bank withdrawal | TBA (not verified) | TBA (not verified) | Reported US only |
| Cross-network routing | Included in trade fee | Same | No separate bridge fee, third-party reported |
| Account, inactivity, custody | None | None | Described as a self-custodial smart account by third-party reviews |
Sources: fomo.family quote screen and in-app referral screen, 3 and 4 September 2026. Fomo can change fees at any time; the quote you see before confirming is the authority.
What is the Fomo minimum fee, and where does it get expensive?
| Trade size | Fee charged | Effective rate | With code (0.45%) |
|---|---|---|---|
| 20 USD | About 0.95 USD | About 4.75% | About 0.95 USD (floor applies) |
| 50 USD | About 0.95 USD | About 1.9% | About 0.95 USD (floor applies) |
| 100 USD | About 0.95 USD | About 0.95% | About 0.95 USD (floor applies) |
| 200 USD | 1.00 USD | 0.5% | About 0.95 USD (floor applies) |
| 500 USD | 2.50 USD | 0.5% | 2.25 USD |
| 1,000 USD | 5.00 USD | 0.5% | 4.50 USD |
| 10,000 USD | 50.00 USD | 0.5% | 45.00 USD |
Two consequences. First, the referral code saves nothing on trades under about 210 USD because the floor applies either way; it starts paying from a few hundred dollars per trade. Second, a round trip (buy then sell) costs two fees, so a 50 USD position needs to gain about 4% before you break even, before slippage. This is the complaint users raise most often about Fomo pricing and it is accurate.
How much does the referral code feerebate save?
The gift box icon in the app shows whether the discount is active on your account. The referral screen we captured on 4 September 2026 says "for a limited time" and Fomo has published no end date, so any site calling it a lifetime discount is not quoting Fomo. Its permanence is Not verified. Full instructions on the referral code page.
What are the Fomo perps fees?
On a 10,000 USD notional position the Fomo portion is 5 USD per side before protocol fees. Funding payments between longs and shorts are set by Hyperliquid, not Fomo, and can exceed trading fees on a position held for days. At 50x a 2% adverse move liquidates the position, and the liquidation is the real cost, not the fee.
What are the Fomo deposit and withdrawal fees?
The card route is the convenient one and the expensive one. Third-party reviews report that sending in USDC on Solana is close to free and lands in about a minute, and that card and Apple Pay deposits pass through a regulated payment partner which may require identity verification; we have verified neither. Users report ID checks before withdrawal after depositing this way (Google Play, 19 August 2026). The exact partner fee percentage by region is Not verified; the app shows it on the confirmation screen.
How do Fomo fees compare with Axiom and a DEX?
| Venue | Spot fee | Minimum fee | Verified |
|---|---|---|---|
| Fomo | 0.5% (0.45% with code) | About 0.95 USD | 4 Sep 2026, in-app |
| Axiom | 1% gross, 0.95% to 0.75% net after SOL cashback tiers; 10% off with referral | None reported | Coin Bureau (9 Jun 2026), Axiompedia (6 Aug 2026) |
| Telegram bots (Trojan, BullX) | About 1% | TBA (not verified) | Public docs, not re-verified |
| DEX aggregator (Jupiter and similar) | Pool fee plus gas, usually under 0.3% | None | Public docs, not re-verified |
Full feature comparison on Fomo vs Axiom.
How did we verify this page?
| Bucket | What it covers on this page |
|---|---|
| Primary, Fomo's own | The spot fee, minimum fee and referral discount, read from the fomo.family quote screen and the in-app referral screen on 3 September 2026 and re-checked on 4 September 2026. The Apple Pay first-purchase banner, seen in a new account on 4 September 2026. Perps fee and leverage caps, read from the app perps screen on 4 September 2026. |
| We measured it | Every worked example in the tables above: arithmetic we performed from the rates read in-app, not figures quoted from anyone. |
| Third party only, not independently verified | Axiom rates (Coin Bureau, updated 9 June 2026; Axiompedia, verified 6 August 2026), Telegram bot and DEX aggregator rates from public docs, USDC and SOL deposit behaviour, card and Google Pay funding, withdrawal routes, and bank withdrawals being US only. |
| Not verified | The payment partner fee percentage by region, bank withdrawal cost, how long the 10% discount lasts, and whether a referral code can be added after signup. |
Which claim on this page sits in which evidence bucket?
The same four buckets as the table above, listed claim by claim. Nothing appears here that is not already stated somewhere on this page.
| Claim | Evidence bucket |
|---|---|
| Spot fee, minimum fee and the referral discount | Primary, Fomo's own (fomo.family quote screen and in-app referral screen, 3 September 2026, re-checked 4 September 2026) |
| Apple Pay first-purchase banner | Primary, Fomo's own (new account, 4 September 2026) |
| Perps fee and leverage caps | Primary, Fomo's own (app perps screen, 4 September 2026) |
| Every worked example in the tables above | We measured it (our own arithmetic from the rates read in-app) |
| Axiom rates, Telegram bot and DEX aggregator rates, USDC and SOL deposit behaviour, card and Google Pay funding, withdrawal routes, bank withdrawals being US only | Third party only, not independently verified |
| The payment partner fee percentage by region, bank withdrawal cost, how long the 10% discount lasts, whether a referral code can be added after signup | Not verified |
Found an error? Write to hello@fomofamilycode.com and we will publish a dated note on the corrections page. Last verified 5 September 2026.
What else do people ask about Fomo fees?
What are Fomo app fees?
Up to 0.5% per spot trade, about 0.45% with a referral code, minimum about 0.95 USD. Perps 0.05% plus protocol fees. Gas and slippage extra. Verified 4 September 2026.
Is there a minimum fee on Fomo?
Yes, about 0.95 USD per spot trade. A 50 USD trade pays about 1.9%; the 0.5% rate applies from roughly 190 USD upward.
How much does the Fomo referral code save?
10% off eligible fees, 0.5% to about 0.45%. About 5 USD per 10,000 USD of volume. Fomo's referral screen, captured 4 September 2026, labels it "for a limited time" and appears during signup.
Does Fomo charge deposit fees?
The first Apple Pay purchase on a new account has a 0 USD fee, per an in-app banner dated 4 September 2026. Crypto deposits costing network fees only, and card deposits carrying the partner fee, are third-party reported.
What are Fomo perps fees?
0.05% plus Hyperliquid protocol fees and funding, up to 50x. Not available to US persons.
Are Fomo fees higher than Axiom or a DEX?
Lower than Axiom's 0.75% to 1% headline, higher than a DEX aggregator, and the minimum fee makes small trades more expensive than either.
Where does this page get its facts?
- fomo.family quote screen, read 3 September 2026 and re-checked 4 September 2026 (primary).
- Fomo in-app referral screen, captured 4 September 2026 (primary).
- Fomo in-app Apple Pay first-purchase banner, seen in a new account 4 September 2026 (primary).
- Fomo app perps screen, read 4 September 2026 (primary).
- Our own arithmetic on the rates read in-app (we measured it).
- Coin Bureau, updated 9 June 2026 (third party, Axiom rates).
- Axiompedia fees guide, verified 6 August 2026 (third party, Axiom rates).
- Public docs for Telegram bots and DEX aggregators, not re-verified (third party).
- Google Play review, 19 August 2026 (third party).
- Trustpilot review, April 2026 (third party).
- Full external source list: sources page. How we label evidence: methodology page.